RK Mission Critical Inventory
Please scroll through list below to see all items available.
MFG Name | Product Description | UOM | Price |
---|---|---|---|
NOARK | NOA B1H1C20 20A Miniature Circuit Breaker | EA | $9.87 |
NOARK | NOA B1N1D20 20A Miniature Circuit Breaker | EA | $9.70 |
WEIDMULLER | WEI BR1C20UC MCB 489 1P C 20A ACDC | EA | $9.70 |
ABB | 20A Branch Breaker SU201ML-C20 | EA | $17.31 |
EATON | BREAKER, 20A, FAZC20/1NA, 1P, 277V, 14kAIC, C CURVE, DIN MOUNT, THERMAL MAG, UL 489 | EA | $9.59 |
SPRECHER | BREAKER, 20A, L9-20/1/C, DIN MINI CIRCUIT 1 POLE | EA | $8.80 |
SCHNEIDER ELECTRIC | ELECTRICAL, MINIATURE CIRCUIT BREAKER, 1P, 20A, M9F42120, UL489, MULTI 9 C60 | EA | $10.20 |
PHOENIX CONTACT | 20A 1P CIRCIUT BREAKER THERMAL MAGNETIC 1 POLE DIN RAIL MOUNT C CURVE TMC 8 SERIES | EA | $19.87 |
EATON BUSSMANN | LOWPEAK CUBEFUSE/FINGER | EA | $119.00 |
EATON BUSSMANN | Fuse; Finger Safe; 600 VAC; 300 VDC; 100 A | EA | $31.00 |
WEIDMULLER | 18 PIN BUSBAR | EA | $30.07 |
WEIDMULLER | 12 PIN BUSBAR | EA | $20.96 |
WEIDMULLER | 57 PIN BUSBAR | EA | $103.03 |
ASSORTED | 24 Hole Bus Bar | EA | $33.64 |
FTG Triberg | 18 Pin Busbar | EA | $29.61 |
FTG Triberg | 12 Pin Busbar | EA | $20.38 |
WEI | MCB/BUSBAR/3PH/18POLES | EA | $72.65 |
Monti | Neutral bus bar | EA | $49.75 |
BURNDY | BUR BDBLCS4K1 SINGLE POLE BLOCK | EA | $58.50 |
BURNDY | BUR BDBMCS5M3 THREE POLE OPEN STYLE DIST BLOCK | EA | $153.37 |
NOARK | NOA EX9S32A10A MANUAL MOTOR STARTER | EA | $69.30 |
NOARK | MANUAL MOTOR STARTER 32 A ROTARY HANDLE 10A 6-10A | EA | $69.30 |
NOARK | NOA M2N200T3L MCCB UL 489 M2N 200A | EA | $209.00 |
NOARK | NOA M2N250T3L MCCB UL 489 M2N 250 A | EA | $314.60 |
NOARK | NOA M5N800T3L MCCB UL 489 M5N 800 A | EA | $1,165.24 |
BURNDY | 12 POLE GROUND BAR | EA | $5.94 |
BURNDY | 24 POLE GROUND BAR | EA | $7.59 |
ILSCO | 10 port multi tap connector 350Kcmil | EA | $103.74 |
NOARK | NOA SHT24NA SHUNT TRIP UL 489 M4M5 | EA | $15.13 |
SAI | ABB XT1 MCCB 60A, 3-POLE, 35KVA @ 480VAC | EA | Call for Pricing |
SAI | ABB TmaxXT Breaker, XT6 Frame, 800AF/ 800AT | EA | Call for Pricing |
PHOENIX | DIN RAIL 7.5MM | EA | $6.56 |
WEIDMULLER | 3 PHASE FEED TERMINAL | EA | $5.82 |
CED | Power distribution block, 600 Vac, 600 Vdc, 380A, Two-pole, SCCR: 10 kA, Black | EA | $84.58 |
CED | Standoff Insulator 2165-1B | EA | $2.77 |
FTG TRIBERG | Feeder Terminal 802-094 | EA | $5.48 |
ABB | Manual Motor Protector MS132-12 | EA | $94.47 |
KRATOS | Copper Comb Bus (3, 5, 6 Pole) | EA | $11.51 |
LS Electric America | 250A Main Breaker UTS250H FTU 250A | EA | $470.96 |
CED | #3 Wire | FT | $3.66 |
REXEL USA | WIRE, 12 AWG, STR, YELLOW | FT | $0.22 |
SOUTHLAND | THHN 12 AWG,19 STRAND, CU; GRAY | FT | $0.22 |
SOUTHLAND | THHN 12 AWG,19 STRAND, CU; BLUE | FT | $0.22 |
SOUTHLAND | THHN 12 AWG,19 STRAND, CU; BROWN | FT | $0.21 |
SOUTHLAND | THHN 1/0 AWG, 19 Stranded, CU; GREEN | FT | $2.98 |
SOUTHLAND | THHN 12 AWG,19 STRAND, CU; ORANGE | FT | $0.22 |
SOUTHLAND | THHN 300 KCMIL, 37 Strand, CU; GREY | FT | $8.17 |
SOUTHLAND | THHN 300 KCMIL, 37 Strand, CU; BROWN | FT | $8.19 |
SOUTHLAND | THHN 300 KCMIL, 37 Strand, CU; BLUE | FT | $7.63 |
SOUTHLAND | THHN 300 KCMIL, 37 Strand, CU; BLACK | FT | $8.17 |
SOUTHLAND | 12/2/2 MC CABLE | FT | $ 2.05 |
SOUTHLAND | THHN-THWN-2 250 KCMIL, 37 Stranded, CU; GRAY | FT | $7.58 |
SOUTHLAND | THHN-THWN-2 250 KCMIL, 37 Stranded, CU; BROWN | FT | $7.58 |
SOUTHLAND | THHN-THWN-2 250 KCMIL, 37 Stranded, CU; BLUE | FT | $7.58 |
SOUTHLAND | THHN/THWN-2 250 KCMIL, 37 Stranded, CU; BLACK | FT | $7.58 |
SOUTHLAND | FLEX CABLE, 12/2, STJ, BLACK, 250V, 20A, 4FT, C19 PLUG WITH BLUNT END | FT | $2.61 |
SOUTHLAND | FLEX CABLE, 12/2, STJ, BLACK, 250V, 20A, 12FT, C19 PLUG WITH BLUNT END | FT | $36.47 |
SOUTHLAND | FLEX CABLE, 12/2, STJ, BLACK, 250V, 20A, 10FT, C19 PLUG WITH BLUNT END | FT | $5.80 |
SOUTHLAND | FLEX CABLE, 12/2, STJ, BLACK, 250V, 20A, 8FT, C19 PLUG WITH BLUNT END | FT | $4.74 |
SOUTHLAND | FLEX CABLE, 12/2, STJ, BLACK, 250V, 20A, 6FT, C19 PLUG WITH BLUNT END | FT | $3.67 |
SOUTHLAND | THHN 3/0 AWG, 19 Stranded, CU; GREY | FT | $5.07 |
SOUTHLAND | THHN 3/0 AWG, 19 Stranded, CU; BLUE | FT | $5.05 |
SOUTHLAND | THHN 3/0 AWG, 19 Stranded, CU; BROWN | FT | $5.04 |
SOUTHLAND | THHN 3/0 AWG, 19 Stranded, CU; BLACK | FT | $5.05 |
SOUTHLAND | WIRE, 14/4, CU STR, SO, BLACK | FT | $1.63 |
SOUTHWIRE | 300THHN Str Blue | FT | $8.39 |
SOUTHWIRE | 300THHN Str Brown | FT | $8.39 |
SOUTHWIRE | 300THHN Str Gray | FT | $8.39 |
TOSHIBA | Toshiba UPS Systems – 600-kW/600-KVA | EA | $218,273.00 |
RK Energy Inventory
Please scroll through list below to see all items available.
MFG Name | Product Description | UOM | Price |
---|---|---|---|
22620-0000 | Plate, 5/8″ Thick, A36-Moved over from job 22625 | EA | $999.29 |
REPAIR TAG | 4” x 6” SS RK ENERGY REPAIRED NAMEPLATE Rivet mount 18 Gauge Layout # 1 | EA | $18.08 |
SS 304L 2B Sheet 25 x 48 x 120 1/4 x 3/6 PO # 20620-8002 heat# H42N | EA | $790.95 | |
21610-601-8105 | Plate, 3/16”,A36, Carbon steel, 8’Wx8’11”L | EA | $626.69 |
NEWTAG | 4” x 6” SS RK ENERGY NAMEPLATE Rivet mount 18 Gauge Layout # 2 | EA | $18.08 |
4” x 6” SS RK ENERGY ALTERED BY NAMEPLATE Rivet mount 18 Gauge | EA | $18.08 | |
22620-0000 | Plate, 5/8″ Thick, A36-36”x62” | EA | $435.29 |
21610-500-8110 | Plate, A36, 1/4″, carbon steel, 48” W x 114”L | EA | $313.29 |
22625-8002 | Plate, 36”X93” x 1/4″ Thick, A36 | EA | $261.12 |
22606-01-8005 | Plate, 1/4″, CS, 4’x8′ | EA | $253.21 |
22607-01-8005 | Plate, 1/4″, CS, 4’x8′ | EA | $253.21 |
22608-01-8005 | Plate, 1/4″, CS, 4’x8′ | EA | $253.21 |
22609-01-8005 | Plate, 1/4″, CS, 4’x8′ | EA | $253.21 |
22610-01-8005 | Plate, 1/4″, CS, 4’x8′ | EA | $253.21 |
22614-01-8005 | Plate, 1/4″, CS, 4’x8′ | EA | $253.21 |
22625-8002 | Plate, 36”X87” x 1/4″ Thick, A36 | EA | $244.27 |
21610-8048 | Plate, 3/16” -42”X95” | EA | $237.71 |
21610-8048 | Plate, 3/16” -41”X96” | EA | $234.50 |
21610-8048 | Plate, 3/8” CS -48”x82” | EA | $234.49 |